Cherokee Hills weather
Latitude N 34° 14' 19" Longitude W 82° 10' 02" Elevation 554 ft
Temperature and Humidity | ||
Highest Temperature | 61.8 °F | 3:06 PM on 19 January |
Lowest Temperature | 22.5 °F | 6:52 AM on 10 January |
Highest Dew Point | 58.1 °F | 1:34 PM on 01 January |
Lowest Dew Point | 20.8 °F | 6:52 AM on 10 January |
Highest Apparent Temperature | 61.8 °F | 1:42 PM on 01 January |
Lowest Apparent Temperature | 17.6 °F | 6:52 AM on 10 January |
Lowest Wind Chill Temperature | 22.5 °F | 6:52 AM on 10 January |
Highest Heat Index | 61.8 °F | 3:06 PM on 19 January |
Highest Minimum | 43.0 °F | 01 January |
Lowest Maximum | 39.8 °F | 08 January |
Highest Humidity | 96 % | 2:42 AM on 01 January |
Lowest Humidity | 33 % | 3:08 PM on 19 January |
Highest Daily Range | 32.9 °F | 14 January |
Lowest Daily Range | 6.1 °F | 08 January |
Rainfall | ||
Highest Rain Rate | 3.79 in/hr | 2:58 PM on 01 January |
Highest Hourly Rainfall | 0.66 in | 3:14 PM on 01 January |
Highest Daily Rainfall | 2.00 in | 01 January |
Longest Dry Period | 4 days | to 06 January |
Longest Wet Period | 3 days | to 02 January |
Wind | ||
Highest Wind Gust | 22.0 mph | 4:10 PM on 01 January |
Highest Wind Speed 10-minute Average | 8.0 mph | 4:16 PM on 01 January |
Highest Daily Wind Run | 51.9 miles | 16 January |
Pressure | ||
Lowest Pressure (sl) | 29.690 in | 2:54 PM on 15 January |
Highest Pressure (sl) | 30.399 in | 10:46 AM on 11 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 1/19/2021 4:50:00 PM
powered by
Cumulus v1.9.4 (1099)